Joining our Swim Program
Download the Registration Guide
If you have any Questions, Please contact me.
Thanks - Justin
Here's a look at our current enrollment for the 2010 season as of January 11th.
| Course | Course Description | Time | Enrollment | Cost |
|---|---|---|---|---|
| A | Levels 1-3 & Cubs Scout Swimming awards | 11:00 AM - 11:30 AM | 33 / 55 | $35.00 |
| B | Levels 1-3 & Cubs Scout Swimming awards | 11:40 AM - 12:10 PM | 14 / 55 | $35.00 |
| C | Levels 1-3 & Cubs Scout Swimming awards | 12:20 PM - 12:50 PM | 1 / 55 | $35.00 |
| D | Levels 1-3 & Cubs Scout Swimming awards | 1:00 PM - 1:30 PM | 15 / 55 | $35.00 |
| E | Level 4 & Aquanaut with 2nd class Swimming skills | 11:00 AM - 11:40 AM | 10 / 25 | $35.00 |
| F | Level 4 & Aquanaut with 2nd class Swimming skills | 11:40 AM - 12:20 PM | 3 / 25 | $35.00 |
| G | Level 4 & Aquanaut with 2nd class Swimming skill | 12:20 PM - 1:00 PM | 3 / 25 | $35.00 |
| H | Swimming Merit Badge and ARC Level 5 with 1st class Swimming Skills | 1:45 PM - 3:00 PM | 19 / 20 | $35.00 |
| I | Swimming Merit Badge and ARC Level 5 with 1st class Swimming Skills | 3:05 PM - 4:25 PM | 1 / 20 | $35.00 |
| J | Lifesaving Merit Badge Note: Adult CPR is required to pass this class. We have included Adult CPR into the daily Lifesaving Class at no extra charge! |
1:45 PM - 3:45 PM | 8 / 20 | $50.00 |
| K | BSA & ARC Lifeguard Training | 11:00 AM - 5:45 PM | 4 / 20 | $85.00 |
| L | Adult CPR | 11:00 AM - 2:30 PM | 0 / 20 | $40.00 |




