Joining our Swim Program
If you have any Questions, Please contact me.
Thanks - Sean
Here's a look at our current the enrollment for the 2009 season as of Dec 29th.
| Course | Course Description | Time | Enrollment | Cost |
|---|---|---|---|---|
| A | Learn to Swim Levels 1-3 & Cubs Scout Swimming awards | 11 AM-11:30AM | 13 / 55 | $35.00 |
| B | Learn to Swim Levels 1-3 & Cubs Scout Swimming awards | 11:40AM-12:10 | 0 / 55 | $35.00 |
| C | Learn to Swim Levels 1-3 & Cubs Scout Swimming awards | 12:20-12:50 | 0 / 55 | $35.00 |
| D | Learn to Swim Levels 1-3 & Cubs Scout Swimming awards | 1:00-1:30 | 10 / 55 | $35.00 |
| E | Learn to Swim (Level 4) & Aquanaut with 2nd class Swimming skills | 1:45-2:30 | 8 / 24 | $35.00 |
| F | Learn to Swim (Level 4) & Aquanaut with 2nd class Swimming skill | 2:40-3:25 | 0 / 24 | $35.00 |
| G | Swimming Merit Badge and ARC Level 5 with 1st class Swimming Skills | 1:45-3:00 | 9 / 20 | $35.00 |
| H | Swimming Merit Badge and ARC Level 5 with 1st class Swimming Skills | 3:05-4:25 | 0 / 20 | $35.00 |
| I | Lifesaving Merit Badge Note: Adult CPR is required to pass this class. We have included Adult CPR into the daily Lifesaving Class at no extra charge! |
11:00AM- 1:30 | 2 / 20 | $50.00 |
| L | BSA & ARC Lifeguard Training | 11:00AM-5:45PM | 1 / 20 | $85.00 |
| N | Adult CPR | 11:00am-2:30PM | 1 / 20 | $40.00 |




